Forms & Documents
Browse all Department of Revenue government forms
21 - 40 of 95 forms
| Form Title | Topics |
|---|---|
| Annual Gross Products Report for Coal | Mineral Tax Division, Coal |
| Annual Gross Products Report for Miscellaneous Minerals | Mineral Tax Division, Miscellaneous Solid Minerals |
| Annual Gross Products Report for Miscellaneuos Minerals | Mineral Tax Division, Miscellaneous Solid Minerals |
| Annual Gross Products Report for Sand & Gravel | Mineral Tax Division, Sand and Gravel |
| Annual Gross Products Reports for Trona | Mineral Tax Division, Trona |
| Annual Gross Products Take-In-Kind Balance Sheet | Mineral Tax Division, Oil |
| Annual Gross Products Take-in-Kind Balance Sheet for Gas | Mineral Tax Division, Gas |
| Annual Products Report Attachment for Coal Production by Legal Description | Mineral Tax Division, Miscellaneous Solid Minerals |
| Annual Products Report Attachment for Coal Production by Legal Description | Mineral Tax Division, Bentonite |
| Annual Products Report Attachment for Coal Production by Legal Desription | Mineral Tax Division, Uranium |
| Annual Products Report Attachment for Coal Production by Legal Desription | Mineral Tax Division, Trona |
| Business Discontinuation | Sales and Use Tax License, Excise (Sales and Use) Tax Division, Excise (Sales and Use) Tax Division |
| Cigarette Stamp Order Form | Cigarette Tax, Excise (Sales and Use) Tax Division, Excise (Sales and Use) Tax Division |
| Cigarette Wholesaler Monthly Return | Cigarette Tax, Excise (Sales and Use) Tax Division, Excise (Sales and Use) Tax Division |
| Cigarette Wholesaler Monthly Return Supplement | Cigarette Tax, Excise (Sales and Use) Tax Division, Excise (Sales and Use) Tax Division |
| Cigarette Wholesalers and Other Tobacco Wholesalers, Cigarette Importer, Cigarette Manufacturer License Application | Cigarette Tax, Excise (Sales and Use) Tax Division, Excise (Sales and Use) Tax Division |
| Cigarette Wholesalers Bond (CigBond | Cigarette Tax, Excise (Sales and Use) Tax Division, Excise (Sales and Use) Tax Division |
| Construction Project and General Contractor Registration | Contractor Registration and Tax, Excise (Sales and Use) Tax Division, Excise (Sales and Use) Tax Division |
| Consumers Non-Licensed Vendors | Sales and Use Tax Returns, Excise (Sales and Use) Tax Division, Excise (Sales and Use) Tax Division |
| Consumer's Tobacco Products Wholesaler Monthly Return | Cigarette Tax, Excise (Sales and Use) Tax Division, Excise (Sales and Use) Tax Division |
Contact Information & Office Locations
1 contact point
Headquarters
Address:
Herschler Building East
122 W 25th St
Ste E301
Cheyenne, WY 82002-0110
- (307) 777-5200
- (307) 777-5293 (Education/Taxability)
- (307) 777-3632
- dor@wyo.gov
- dor_taxability@wyo.gov