UDOT’s vision is as simple and straightforward as our name. We aim to Keep Utah Moving. That includes everything from improving our roads and traffic lights to providing alternate means of getting from A to B, like bike lanes and public transit. We want to make sure that whatever is being moved, freight and cargo or the people in a vehicle, arrives safe and promptly. It isn’t easy, but Keeping Utah Moving is what keeps UDOT going.
The growing demand on Utah’s transportation system is substantial and finding ways to meet those demands, while keeping our current system running, requires resourcefulness and innovative thinking. But by focusing on our strategic goals we are able to meet these challenges, improve quality of life and strengthen Utah’s economy. We’re confident that improving Utah’s transportation system will improve Utah in more ways than one.
Forms & Documents
Browse all Department of Transportation government forms
141 - 160 of 233 forms
Form Title | Topics |
---|---|
Project No. F-0198(27)11, PIN 10265, SR-198; Woodland Hills Dr. to Arrowhead Trail in Spanish Fork - Streamlined Solicitation | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. F-0209(42)8, PIN 13578, SR-209; 90th S - State St. to 700 E. CEM Streamlined Solicitation | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. F-I15-1(116)11, PIN 14560, I-15 Milepost 11 Interchange Standard | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. F-I215(188)16, PIN 15703, I-215 SB; Frontage Rd. Env. (4100 to 4700 South) - Streamlined Solicitation | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. F-I80-3(186)102, PIN 13323, I-80; Blackrock Structure Replacement, C-438 - Standard Solicitation | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. F-LC35(294)14, PIN 14831, 4100 South; Bangerter Hwy to 5460 West Environmental Final | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. F-LC35(294)14, PIN 14831, 4100 South; Bangerter Hwy to 5460 West Streamlined Solicitation | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. F-R299(206), PIN 13882, I-80; Jeremy Ranch Cultural Streamlined Solicitation | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. F-R299(206), PIN 13882, I-80; Jeremy Ranch Final Report Streamlined Solicitation | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. F-R299(206), PIN 13882, I-80; Jeremy Ranch Interchange and Frontage Rd Intersection Improvements Streamlined Solicitation | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. F-R299(206), PIN 13882, I-80; Jeremy Ranch Roundabouts Streamlined Solicitation | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. F-R299(262), PIN 15718, Region 2 Culvert Inventory, Streamlined Solicitation | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. F-ST99(433), PIN 15109, Structural Load Rating Maintenance - Streamlined Solicitation | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. F-ST99(436), PIN 12217, Traffic & Safety Program Support 2017 - RLOI | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. N/A, PIN N/A, SR-248: Environmental Study - Streamlined Solicitation | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. S-0007(21)5, PIN 11458, SR-7 (Southern Parkway); Sand Hollow to SR-9 Streamlined Solicitation | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. S-0040(125)35, PIN 13394, US-40; WB Passing Lane West of Strawberry Res. - Streamlined Solicitation | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. S-0108(33)4, PIN 11477, SR-108; SR-127 to SR-107; Construction Engineering - Streamlined Solicitation | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. S-0154(84)14, PIN 14415, Bangerter Hwy at 6200 South Streamlined Solicitation | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Project No. S-0154(84)14, PIN 14415, Solicitation Cancellation and Re-Advertisment Bangerter Hwy at 6200 South | Consultant Services Forms - Reorganized, Project Advertisements And Consultant Selections, Consultant Services Division |
Contact Information & Office Locations
1 contact point
Address:
Headquarters
4501 South 2700 West
Salt Lake City, UT 84114
- (801) 965-4000
- srwebmail@utah.gov