The Kansas Department for Aging and Disability Services mission is to foster an environment that promotes security, dignity and independence for all Kansans.
Forms & Documents
Browse all Aging and Disability Services government forms
41 - 60 of 91 forms
| Form Title | Topics |
|---|---|
| FMS Manual 2.27.17 | Aging And Disability Services, Fms, FMS |
| FMS Provider Agreement FY16 | Aging And Disability Services, Fms, FMS |
| FMS Provider Agreement FY16 REVISED FINAL 12-23-15 | Aging And Disability Services, Fms, FMS |
| FMS Provider Agreement January 2016 | Aging And Disability Services, Fms, FMS |
| Full TCM License Checklist 3.16.15 | Aging And Disability Services, Idd Licensure Information, IDD Licensure Information |
| General Guidelines for BASIS Assessors | Aging And Disability Services, Idd Assessor Information, IDD Assessor Information |
| Generic Business Associate Agreement Form | Aging And Disability Services, Kdads General, KDADS General |
| HCBS-TA waiver PSA Checklist rev.11.2015 | Aging And Disability Services, Fms, FMS |
| Home Plus Facilities | Aging And Disability Services, Nursing Facility Financial And Statistical Report |
| IDD Day Res license application 9.8.2014 | Aging And Disability Services, Idd Licensure Information, IDD Licensure Information |
| IDD Provider Billing Guidelines AMG | Aging And Disability Services, Idd Provider, IDD Provider |
| IDD Provider Billing Guidelines Sunflower | Aging And Disability Services, Idd Provider, IDD Provider |
| IDD Provider Billing Guidelines United | Aging And Disability Services, Idd Provider, IDD Provider |
| I/DD System Capacity Report Template | Aging And Disability Services, Idd Provider, IDD Provider |
| Instructions For Completing The Nursing Facility Financial And Statistical Report | Aging And Disability Services, Nursing Facility Financial And Statistical Report |
| Instructions For The Monthly Census Summaries | Aging And Disability Services, Nursing Facility Financial And Statistical Report |
| KDADS Business Associate Agreement Form | Aging And Disability Services, Kdads General, KDADS General |
| KDADS FMS MEMORANDUM OF CLARIFICATION FMS AGENT | Aging And Disability Services, Fms, FMS |
| Legal Services Reporting SS | Aging And Disability Services, Older Americans Act Senior Care Act, Older Americans Act / Senior Care Act |
| Legal Services Reporting SS-028 | Aging And Disability Services, Older Americans Act Senior Care Act, Older Americans Act / Senior Care Act |
Contact Information & Office Locations
All 2 contact points
Headquarters
Address:
New England Building
503 S. Kansas Ave.
Topeka, KS 66603-3404
- (785) 296-4986
- (800) 432-3535 (Toll Free)
- (785) 291-3167 (TTY)
- (785) 296-0256
Health Occupations Credentialing Department
Address:
503 S. Kansas Ave,
Topeka, KS 66603-3404
- (785) 296-6877